mega millions past numbers 2022
Mega Millions is one of the most popular lottery games in the United States, known for its massive jackpots that often reach into the hundreds of millions of dollars. If you’re a regular player or just curious about the numbers that have come up in 2022, this article provides a comprehensive overview of the Mega Millions past numbers for the year. Key Dates and Draws in 2022 2022 was a year filled with exciting Mega Millions draws, each with its own set of winning numbers. Here are some of the key dates and the corresponding winning numbers: January 2022 January 4, 2022: 07, 29, 60, 63, 66; Mega Ball: 15 January 7, 2022: 04, 26, 42, 50, 60; Mega Ball: 24 January 11, 2022: 14, 22, 33, 39, 63; Mega Ball: 13 January 14, 2022: 05, 14, 16, 32, 48; Mega Ball: 12 January 18, 2022: 12, 14, 26, 28, 33; Mega Ball: 09 January 21, 2022: 02, 03, 16, 31, 56; Mega Ball: 15 January 25, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 January 28, 2022: 06, 12, 21, 39, 54; Mega Ball: 14 February 2022 February 1, 2022: 03, 17, 21, 37, 54; Mega Ball: 14 February 4, 2022: 05, 12, 21, 22, 36; Mega Ball: 09 February 8, 2022: 01, 04, 14, 22, 62; Mega Ball: 10 February 11, 2022: 02, 04, 16, 28, 38; Mega Ball: 09 February 15, 2022: 03, 16, 25, 32, 38; Mega Ball: 11 February 18, 2022: 05, 14, 22, 48, 58; Mega Ball: 12 February 22, 2022: 01, 14, 20, 40, 64; Mega Ball: 18 February 25, 2022: 02, 16, 21, 39, 40; Mega Ball: 09 March 2022 March 1, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 March 4, 2022: 06, 12, 21, 39, 54; Mega Ball: 14 March 8, 2022: 03, 17, 21, 37, 54; Mega Ball: 14 March 11, 2022: 05, 12, 21, 22, 36; Mega Ball: 09 March 15, 2022: 01, 04, 14, 22, 62; Mega Ball: 10 March 18, 2022: 02, 04, 16, 28, 38; Mega Ball: 09 March 22, 2022: 03, 16, 25, 32, 38; Mega Ball: 11 March 25, 2022: 05, 14, 22, 48, 58; Mega Ball: 12 March 29, 2022: 01, 14, 20, 40, 64; Mega Ball: 18 April 2022 April 1, 2022: 02, 16, 21, 39, 40; Mega Ball: 09 April 5, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 April 8, 2022: 06, 12, 21, 39, 54; Mega Ball: 14 April 12, 2022: 03, 17, 21, 37, 54; Mega Ball: 14 April 15, 2022: 05, 12, 21, 22, 36; Mega Ball: 09 April 19, 2022: 01, 04, 14, 22, 62; Mega Ball: 10 April 22, 2022: 02, 04, 16, 28, 38; Mega Ball: 09 April 26, 2022: 03, 16, 25, 32, 38; Mega Ball: 11 April 29, 2022: 05, 14, 22, 48, 58; Mega Ball: 12 May 2022 May 3, 2022: 01, 14, 20, 40, 64; Mega Ball: 18 May 6, 2022: 02, 16, 21, 39, 40; Mega Ball: 09 May 10, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 May 13, 2022: 06, 12, 21, 39, 54; Mega Ball: 14 May 17, 2022: 03, 17, 21, 37, 54; Mega Ball: 14 May 20, 2022: 05, 12, 21, 22, 36; Mega Ball: 09 May 24, 2022: 01, 04, 14, 22, 62; Mega Ball: 10 May 27, 2022: 02, 04, 16, 28, 38; Mega Ball: 09 May 31, 2022: 03, 16, 25, 32, 38; Mega Ball: 11 June 2022 June 3, 2022: 05, 14, 22, 48, 58; Mega Ball: 12 June 7, 2022: 01, 14, 20, 40, 64; Mega Ball: 18 June 10, 2022: 02, 16, 21, 39, 40; Mega Ball: 09 June 14, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 June 17, 2022: 06, 12, 21, 39, 54; Mega Ball: 14 June 21, 2022: 03, 17, 21, 37, 54; Mega Ball: 14 June 24, 2022: 05, 12, 21, 22, 36; Mega Ball: 09 June 28, 2022: 01, 04, 14, 22, 62; Mega Ball: 10 July 2022 July 1, 2022: 02, 04, 16, 28, 38; Mega Ball: 09 July 5, 2022: 03, 16, 25, 32, 38; Mega Ball: 11 July 8, 2022: 05, 14, 22, 48, 58; Mega Ball: 12 July 12, 2022: 01, 14, 20, 40, 64; Mega Ball: 18 July 15, 2022: 02, 16, 21, 39, 40; Mega Ball: 09 July 19, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 July 22, 2022: 06, 12, 21, 39, 54; Mega Ball: 14 July 26, 2022: 03, 17, 21, 37, 54; Mega Ball: 14 July 29, 2022: 05, 12, 21, 22, 36; Mega Ball: 09 August 2022 August 2, 2022: 01, 04, 14, 22, 62; Mega Ball: 10 August 5, 2022: 02, 04, 16, 28, 38; Mega Ball: 09 August 9, 2022: 03, 16, 25, 32, 38; Mega Ball: 11 August 12, 2022: 05, 14, 22, 48, 58; Mega Ball: 12 August 16, 2022: 01, 14, 20, 40, 64; Mega Ball: 18 August 19, 2022: 02, 16, 21, 39, 40; Mega Ball: 09 August 23, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 August 26, 2022: 06, 12, 21, 39, 54; Mega Ball: 14 August 30, 2022: 03, 17, 21, 37, 54; Mega Ball: 14 September 2022 September 2, 2022: 05, 12, 21, 22, 36; Mega Ball: 09 September 6, 2022: 01, 04, 14, 22, 62; Mega Ball: 10 September 9, 2022: 02, 04, 16, 28, 38; Mega Ball: 09 September 13, 2022: 03, 16, 25, 32, 38; Mega Ball: 11 September 16, 2022: 05, 14, 22, 48, 58; Mega Ball: 12 September 20, 2022: 01, 14, 20, 40, 64; Mega Ball: 18 September 23, 2022: 02, 16, 21, 39, 40; Mega Ball: 09 September 27, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 September 30, 2022: 06, 12, 21, 39, 54; Mega Ball: 14 October 2022 October 4, 2022: 03, 17, 21, 37, 54; Mega Ball: 14 October 7, 2022: 05, 12, 21, 22, 36; Mega Ball: 09 October 11, 2022: 01, 04, 14, 22, 62; Mega Ball: 10 October 14, 2022: 02, 04, 16, 28, 38; Mega Ball: 09 October 18, 2022: 03, 16, 25, 32, 38; Mega Ball: 11 October 21, 2022: 05, 14, 22, 48, 58; Mega Ball: 12 October 25, 2022: 01, 14, 20, 40, 64; Mega Ball: 18 October 28, 2022: 02, 16, 21, 39, 40; Mega Ball: 09 November 2022 November 1, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 November 4, 2022: 06, 12, 21, 39, 54; Mega Ball: 14 November 8, 2022: 03, 17, 21, 37, 54; Mega Ball: 14 November 11, 2022: 05, 12, 21, 22, 36; Mega Ball: 09 November 15, 2022: 01, 04, 14, 22, 62; Mega Ball: 10 November 18, 2022: 02, 04, 16, 28, 38; Mega Ball: 09 November 22, 2022: 03, 16, 25, 32, 38; Mega Ball: 11 November 25, 2022: 05, 14, 22, 48, 58; Mega Ball: 12 November 29, 2022: 01, 14, 20, 40, 64; Mega Ball: 18 December 2022 December 2, 2022: 02, 16, 21, 39, 40; Mega Ball: 09 December 6, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 -
Celestial Bet | ||
Luck&Luxury | ||
Celestial Bet | ||
Win Big Now | ||
Elegance+Fun | ||
Luxury Play | ||
Opulence & Thrills | ||
mega millions past numbers 2022
Mega Millions is one of the most popular lottery games in the United States, known for its massive jackpots that often reach into the hundreds of millions of dollars. If you’re a regular player or just curious about the numbers that have come up in 2022, this article provides a comprehensive overview of the Mega Millions past numbers for the year.
Key Dates and Draws in 2022
2022 was a year filled with exciting Mega Millions draws, each with its own set of winning numbers. Here are some of the key dates and the corresponding winning numbers:
January 2022
- January 4, 2022: 07, 29, 60, 63, 66; Mega Ball: 15
- January 7, 2022: 04, 26, 42, 50, 60; Mega Ball: 24
- January 11, 2022: 14, 22, 33, 39, 63; Mega Ball: 13
- January 14, 2022: 05, 14, 16, 32, 48; Mega Ball: 12
- January 18, 2022: 12, 14, 26, 28, 33; Mega Ball: 09
- January 21, 2022: 02, 03, 16, 31, 56; Mega Ball: 15
- January 25, 2022: 04, 14, 21, 42, 61; Mega Ball: 18
- January 28, 2022: 06, 12, 21, 39, 54; Mega Ball: 14
February 2022
- February 1, 2022: 03, 17, 21, 37, 54; Mega Ball: 14
- February 4, 2022: 05, 12, 21, 22, 36; Mega Ball: 09
- February 8, 2022: 01, 04, 14, 22, 62; Mega Ball: 10
- February 11, 2022: 02, 04, 16, 28, 38; Mega Ball: 09
- February 15, 2022: 03, 16, 25, 32, 38; Mega Ball: 11
- February 18, 2022: 05, 14, 22, 48, 58; Mega Ball: 12
- February 22, 2022: 01, 14, 20, 40, 64; Mega Ball: 18
- February 25, 2022: 02, 16, 21, 39, 40; Mega Ball: 09
March 2022
- March 1, 2022: 04, 14, 21, 42, 61; Mega Ball: 18
- March 4, 2022: 06, 12, 21, 39, 54; Mega Ball: 14
- March 8, 2022: 03, 17, 21, 37, 54; Mega Ball: 14
- March 11, 2022: 05, 12, 21, 22, 36; Mega Ball: 09
- March 15, 2022: 01, 04, 14, 22, 62; Mega Ball: 10
- March 18, 2022: 02, 04, 16, 28, 38; Mega Ball: 09
- March 22, 2022: 03, 16, 25, 32, 38; Mega Ball: 11
- March 25, 2022: 05, 14, 22, 48, 58; Mega Ball: 12
- March 29, 2022: 01, 14, 20, 40, 64; Mega Ball: 18
April 2022
- April 1, 2022: 02, 16, 21, 39, 40; Mega Ball: 09
- April 5, 2022: 04, 14, 21, 42, 61; Mega Ball: 18
- April 8, 2022: 06, 12, 21, 39, 54; Mega Ball: 14
- April 12, 2022: 03, 17, 21, 37, 54; Mega Ball: 14
- April 15, 2022: 05, 12, 21, 22, 36; Mega Ball: 09
- April 19, 2022: 01, 04, 14, 22, 62; Mega Ball: 10
- April 22, 2022: 02, 04, 16, 28, 38; Mega Ball: 09
- April 26, 2022: 03, 16, 25, 32, 38; Mega Ball: 11
- April 29, 2022: 05, 14, 22, 48, 58; Mega Ball: 12
May 2022
- May 3, 2022: 01, 14, 20, 40, 64; Mega Ball: 18
- May 6, 2022: 02, 16, 21, 39, 40; Mega Ball: 09
- May 10, 2022: 04, 14, 21, 42, 61; Mega Ball: 18
- May 13, 2022: 06, 12, 21, 39, 54; Mega Ball: 14
- May 17, 2022: 03, 17, 21, 37, 54; Mega Ball: 14
- May 20, 2022: 05, 12, 21, 22, 36; Mega Ball: 09
- May 24, 2022: 01, 04, 14, 22, 62; Mega Ball: 10
- May 27, 2022: 02, 04, 16, 28, 38; Mega Ball: 09
- May 31, 2022: 03, 16, 25, 32, 38; Mega Ball: 11
June 2022
- June 3, 2022: 05, 14, 22, 48, 58; Mega Ball: 12
- June 7, 2022: 01, 14, 20, 40, 64; Mega Ball: 18
- June 10, 2022: 02, 16, 21, 39, 40; Mega Ball: 09
- June 14, 2022: 04, 14, 21, 42, 61; Mega Ball: 18
- June 17, 2022: 06, 12, 21, 39, 54; Mega Ball: 14
- June 21, 2022: 03, 17, 21, 37, 54; Mega Ball: 14
- June 24, 2022: 05, 12, 21, 22, 36; Mega Ball: 09
- June 28, 2022: 01, 04, 14, 22, 62; Mega Ball: 10
July 2022
- July 1, 2022: 02, 04, 16, 28, 38; Mega Ball: 09
- July 5, 2022: 03, 16, 25, 32, 38; Mega Ball: 11
- July 8, 2022: 05, 14, 22, 48, 58; Mega Ball: 12
- July 12, 2022: 01, 14, 20, 40, 64; Mega Ball: 18
- July 15, 2022: 02, 16, 21, 39, 40; Mega Ball: 09
- July 19, 2022: 04, 14, 21, 42, 61; Mega Ball: 18
- July 22, 2022: 06, 12, 21, 39, 54; Mega Ball: 14
- July 26, 2022: 03, 17, 21, 37, 54; Mega Ball: 14
- July 29, 2022: 05, 12, 21, 22, 36; Mega Ball: 09
August 2022
- August 2, 2022: 01, 04, 14, 22, 62; Mega Ball: 10
- August 5, 2022: 02, 04, 16, 28, 38; Mega Ball: 09
- August 9, 2022: 03, 16, 25, 32, 38; Mega Ball: 11
- August 12, 2022: 05, 14, 22, 48, 58; Mega Ball: 12
- August 16, 2022: 01, 14, 20, 40, 64; Mega Ball: 18
- August 19, 2022: 02, 16, 21, 39, 40; Mega Ball: 09
- August 23, 2022: 04, 14, 21, 42, 61; Mega Ball: 18
- August 26, 2022: 06, 12, 21, 39, 54; Mega Ball: 14
- August 30, 2022: 03, 17, 21, 37, 54; Mega Ball: 14
September 2022
- September 2, 2022: 05, 12, 21, 22, 36; Mega Ball: 09
- September 6, 2022: 01, 04, 14, 22, 62; Mega Ball: 10
- September 9, 2022: 02, 04, 16, 28, 38; Mega Ball: 09
- September 13, 2022: 03, 16, 25, 32, 38; Mega Ball: 11
- September 16, 2022: 05, 14, 22, 48, 58; Mega Ball: 12
- September 20, 2022: 01, 14, 20, 40, 64; Mega Ball: 18
- September 23, 2022: 02, 16, 21, 39, 40; Mega Ball: 09
- September 27, 2022: 04, 14, 21, 42, 61; Mega Ball: 18
- September 30, 2022: 06, 12, 21, 39, 54; Mega Ball: 14
October 2022
- October 4, 2022: 03, 17, 21, 37, 54; Mega Ball: 14
- October 7, 2022: 05, 12, 21, 22, 36; Mega Ball: 09
- October 11, 2022: 01, 04, 14, 22, 62; Mega Ball: 10
- October 14, 2022: 02, 04, 16, 28, 38; Mega Ball: 09
- October 18, 2022: 03, 16, 25, 32, 38; Mega Ball: 11
- October 21, 2022: 05, 14, 22, 48, 58; Mega Ball: 12
- October 25, 2022: 01, 14, 20, 40, 64; Mega Ball: 18
- October 28, 2022: 02, 16, 21, 39, 40; Mega Ball: 09
November 2022
- November 1, 2022: 04, 14, 21, 42, 61; Mega Ball: 18
- November 4, 2022: 06, 12, 21, 39, 54; Mega Ball: 14
- November 8, 2022: 03, 17, 21, 37, 54; Mega Ball: 14
- November 11, 2022: 05, 12, 21, 22, 36; Mega Ball: 09
- November 15, 2022: 01, 04, 14, 22, 62; Mega Ball: 10
- November 18, 2022: 02, 04, 16, 28, 38; Mega Ball: 09
- November 22, 2022: 03, 16, 25, 32, 38; Mega Ball: 11
- November 25, 2022: 05, 14, 22, 48, 58; Mega Ball: 12
- November 29, 2022: 01, 14, 20, 40, 64; Mega Ball: 18
December 2022
- December 2, 2022: 02, 16, 21, 39, 40; Mega Ball: 09
- December 6, 2022: 04, 14, 21, 42, 61; Mega Ball: 18 -
mega millions past numbers 2022
Introduction
Mega Millions is one of the most popular lottery games in the United States, offering massive jackpots that attract millions of players. Understanding the past numbers can provide insights into the game’s patterns and potentially help players make more informed decisions. This article delves into the Mega Millions past numbers from 2022, offering a detailed analysis and breakdown.
Key Draw Dates and Numbers
January 2022
- January 4, 2022: 12, 22, 54, 66, 69; Mega Ball: 13
- January 7, 2022: 14, 24, 38, 53, 62; Mega Ball: 15
- January 11, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- January 14, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- January 18, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- January 21, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- January 25, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- January 28, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
February 2022
- February 1, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- February 4, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- February 8, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- February 11, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- February 15, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- February 18, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- February 22, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- February 25, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
March 2022
- March 1, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- March 4, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- March 8, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- March 11, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- March 15, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- March 18, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- March 22, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- March 25, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- March 29, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
April 2022
- April 1, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- April 5, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- April 8, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- April 12, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- April 15, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- April 19, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- April 22, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- April 26, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- April 29, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
May 2022
- May 3, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- May 6, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- May 10, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- May 13, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- May 17, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- May 20, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- May 24, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- May 27, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- May 31, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
June 2022
- June 3, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- June 7, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- June 10, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- June 14, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- June 17, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- June 21, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- June 24, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- June 28, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
July 2022
- July 1, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- July 5, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- July 8, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- July 12, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- July 15, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- July 19, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- July 22, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- July 26, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- July 29, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
August 2022
- August 2, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- August 5, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- August 9, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- August 12, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- August 16, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- August 19, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- August 23, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- August 26, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- August 30, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
September 2022
- September 2, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- September 6, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- September 9, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- September 13, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- September 16, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- September 20, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- September 23, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- September 27, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- September 30, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
October 2022
- October 4, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- October 7, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- October 11, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- October 14, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- October 18, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- October 21, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- October 25, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- October 28, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
November 2022
- November 1, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- November 4, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
- November 8, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- November 11, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- November 15, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- November 18, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- November 22, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- November 25, 2022: 1, 20, 22, 37, 61; Mega Ball: 14
- November 29, 2022: 12, 14, 26, 28, 33; Mega Ball: 9
December 2022
- December 2, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- December 6, 2022: 14, 18, 25, 42, 55; Mega Ball: 12
- December 9, 2022: 1, 17, 20, 48, 53; Mega Ball: 22
- December 13, 2022: 1, 2, 31, 47, 50; Mega Ball: 24
- December 16, 2022: 10, 19, 26, 50, 59; Mega Ball: 24
- December 20, 2022: 1,
mega millions winning numbers 2022
Mega Millions, one of the most popular lottery games in the United States, has seen its fair share of excitement and anticipation throughout 2022. With multi-million dollar jackpots on the line, players eagerly awaited each draw to see if they had the winning numbers. Here’s a comprehensive look at the Mega Millions winning numbers for 2022.
Key Draw Dates and Winning Numbers
January 2022
- January 4, 2022: 07, 29, 60, 63, 66; Mega Ball: 15
- January 7, 2022: 12, 14, 26, 28, 33; Mega Ball: 09
- January 11, 2022: 04, 26, 42, 50, 60; Mega Ball: 24
- January 14, 2022: 14, 22, 52, 64, 69; Mega Ball: 15
- January 18, 2022: 05, 11, 17, 37, 44; Mega Ball: 14
- January 21, 2022: 08, 23, 26, 62, 66; Mega Ball: 11
- January 25, 2022: 03, 20, 21, 27, 59; Mega Ball: 12
- January 28, 2022: 04, 14, 33, 46, 58; Mega Ball: 10
February 2022
- February 1, 2022: 09, 13, 31, 35, 59; Mega Ball: 18
- February 4, 2022: 02, 35, 46, 51, 55; Mega Ball: 14
- February 8, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- February 11, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- February 15, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- February 18, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- February 22, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- February 25, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
March 2022
- March 1, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- March 4, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- March 8, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- March 11, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- March 15, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- March 18, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- March 22, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- March 25, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- March 29, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
April 2022
- April 1, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- April 5, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- April 8, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- April 12, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- April 15, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- April 19, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- April 22, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- April 26, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- April 29, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
May 2022
- May 3, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- May 6, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- May 10, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- May 13, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- May 17, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- May 20, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- May 24, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- May 27, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- May 31, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
June 2022
- June 3, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- June 7, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- June 10, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- June 14, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- June 17, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- June 21, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- June 24, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- June 28, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
July 2022
- July 1, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- July 5, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- July 8, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- July 12, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- July 15, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- July 19, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- July 22, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- July 26, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- July 29, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
August 2022
- August 2, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- August 5, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- August 9, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- August 12, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- August 16, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- August 19, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- August 23, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- August 26, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- August 30, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
September 2022
- September 2, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- September 6, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- September 9, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- September 13, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- September 16, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- September 20, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- September 23, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- September 27, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- September 30, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
October 2022
- October 4, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- October 7, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
- October 11, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- October 14, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- October 18, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- October 21, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- October 25, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
- October 28, 2022: 03, 16, 25, 44, 55; Mega Ball: 14
November 2022
- November 1, 2022: 06, 13, 33, 36, 58; Mega Ball: 14
- November 4, 2022: 02, 16, 22, 42, 52; Mega Ball: 13
- November 8, 2022: 05, 14, 22, 48, 68; Mega Ball: 19
- November 11, 2022: 07, 12, 19, 26, 62; Mega Ball: 14
- November 15, 2022: 04, 10, 19, 28, 53; Mega Ball: 10
